There are 1564 Prominent Peaks in the UK and they fall into 4 prominence categories (P1000, P500, P200 and P100). The P1000s have descendants of P500/P200/P100. The P500s (on the GB mainland) have a P1000 ancestor and potential descendants of P200/P100. The P200s have potential P100 descendants and ancestors of P1000/P500. The P100s have only ancestors � although many have subsidiary summits (P50s) which do not meet our Prominent Peak qualification (P>=100). The analysis of the Prominent Peaks and their descendants looks like this:
with descendant(s) |
no descendant | Total | |
P1000s | 3 | 0 | 3 |
P500s | 140 | 15 | 155 |
P200s | 262 | 315 | 577 |
P100s | 0 | 829 | 829 |
Total | 405 | 1159 | 1564 |
One overview of the UK�s Prominent Peaks can be obtained by looking at the 3 P1000s (Ben Nevis, Carn Eige and Snowdon) and their family groups, together with the hills that do not have a P1000 as an ancestor.
P1000 | P500 | P200 | P100 | Total | |
Ben Nevis P1000 Family | 1 | 50 | 219 | 316 | 586 |
Carn Eige P1000 Family | 1 | 62 | 186 | 212 | 461 |
Snowdon P1000 Family | 1 | 21 | 125 | 237 | 384 |
Islands | 18 | 35 | 46 | 99 | |
Northern Ireland | 4 | 12 | 18 | 34 | |
Total | 3 | 155 | 577 | 829 | 1564 |
All the UK�s P1000s are on mainland Great Britain. Each P1000 is the ancestor of a family of peaks, and this family defines a �footprint�. The Ben Nevis family has a total of 586 peaks.
P1000 | P500 | P200 | P100 | Total | |
Ben Nevis P1000 Family | 1 | 50 | 219 | 316 | 586 |
Southern Highlands | 24 | 85 | 90 | 199 | |
Central Highlands | 1 | 20 | 71 | 115 | 207 |
Greater Cairngorms | 4 | 58 | 107 | 169 | |
Lowlands (N of Central Belt) | 2 | 5 | 4 | 11 |
The Ben Nevis family consists of all the Prominent Peaks south of the Great Glen and north of the Central Belt of Scotland. All hills in the Southern & Central Highlands, the Greater Cairngorms area and the Lowlands north of the Central Belt are in this family.
North of the Great Glen is the Carn Eige family that stretches from Morvern in the South to Sutherland and Caithness in the North. It includes the entire Western and Northern Highlands.
P1000 | P500 | P200 | P100 | Total | |
Carn Eige P1000 Family | 1 | 62 | 186 | 212 | 461 |
Western Highlands | 1 | 33 | 102 | 110 | 246 |
Northern Highlands | 29 | 84 | 102 | 215 |
The Snowdon family consists of all Prominent Peaks south of the Central Belt of Scotland. This includes all the ranges of hills from the Pentlands near Edinburgh to Dartmoor. It includes all the Prominent Peaks in the Scottish Southern Uplands, England and Wales.
P1000 | P500 | P200 | P100 | Total | |
Snowdon P1000 Family | 1 | 21 | 125 | 237 | 384 |
Scotland (S of Central Belt) | 4 | 35 | 74 | 113 | |
Wales | 1 | 10 | 43 | 82 | 136 |
England | 7 | 47 | 81 | 135 |
P1000 | P500 | P200 | P100 | Total | |
Northern Ireland | 4 | 12 | 18 | 34 |
In this topographic respect the Islands are special and their remoteness and proximity of the hills to the sea makes them a unique challenge. Skye, Arran and Mull are popular hillwalking destinations.
P1000 | P500 | P200 | P100 | Total | |
Skye | 5 | 9 | 20 | 34 | |
Mull | 4 | 5 | 7 | 16 | |
Harris/Lewis | 4 | 8 | 4 | 16 | |
Rum | 1 | 2 | 4 | 7 | |
South Uist | 1 | 2 | 0 | 3 | |
Jura | 1 | 4 | 3 | 8 | |
Arran | 1 | 5 | 6 | 12 | |
Isle of Man | 1 | 0 | 2 | 3 | |
Islands Total | 18 | 35 | 46 | 99 | |
Northern Ireland | 4 | 12 | 18 | 34 | |
GB mainland | 3 | 133 | 530 | 765 | 1431 |
Total | 3 | 155 | 577 | 828 | 1564 |
The Lake District can be used to illustrated P500 family groups. There are four P500s in the Lake District � Scafell Pike, Helvellyn, Skiddaw and Grasmoor. Each has a family of P200 and P100 peaks.
The Helvellyn family can be used to illustrate P200 family groups. The P200s, Fairfield and High Street have 2 and 6 descendants respectively. The other 3 P200s (Little Mell Fell, Place Fell and Red Screes) have no descendants. The 3 P100s lying north of Helvellyn have the P500 as their ancestor.
An examination of family groups often reveals some unexpected results. For example: